<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance2007 &#187; World Nuclear Association</title>
	<atom:link href="http://www.finance2007.com/tag/world-nuclear-association/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finance2007.com</link>
	<description>Finance for personal business</description>
	<lastBuildDate>Fri, 04 Nov 2011 14:10:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadian Research Analyst Forecasts Severe Uranium Supply Crunch For Next</title>
		<link>http://www.finance2007.com/canadian-research-analyst-forecasts-severe-uranium-supply-crunch-for-next/</link>
		<comments>http://www.finance2007.com/canadian-research-analyst-forecasts-severe-uranium-supply-crunch-for-next/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Analyst Forecasts]]></category>
		<category><![CDATA[Electricity Demand]]></category>
		<category><![CDATA[Energy Expansion]]></category>
		<category><![CDATA[Exploration Sector]]></category>
		<category><![CDATA[Global Utilities]]></category>
		<category><![CDATA[History Of Earth]]></category>
		<category><![CDATA[Internet Expansion]]></category>
		<category><![CDATA[More Than Twenty Years]]></category>
		<category><![CDATA[Next Twenty Years]]></category>
		<category><![CDATA[Nuclear Power Plants]]></category>
		<category><![CDATA[Spot Uranium Prices]]></category>
		<category><![CDATA[Stock Picker]]></category>
		<category><![CDATA[Takeover Activity]]></category>
		<category><![CDATA[Uranium Price]]></category>
		<category><![CDATA[Uranium Producers]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[Uranium Supply]]></category>
		<category><![CDATA[World Nuclear Association]]></category>
		<category><![CDATA[Worlds Most Populated Countries]]></category>
		<category><![CDATA[Y2k Crisis]]></category>

		<guid isPermaLink="false">http://www.finance2007.com/canadian-research-analyst-forecasts-severe-uranium-supply-crunch-for-next/</guid>
		<description><![CDATA[Canadian Research Analyst Forecasts Severe Uranium Supply Crunch For Next 10 Years
Uranium to Head North of 500/pound?
Rising Uranium Price May Consolidate Exploration Sector, Driving Intense Takeover Activity
Legendary stock picker James Dines recently compared uranium stocks to the high-flying net stocks of the halcyon days of the Internet expansion era. While the much-hyped and fleeting Y2K [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.finance2007.com/canadian-research-analyst-forecasts-severe-uranium-supply-crunch-for-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

