<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance2007 &#187; Tax Dollars</title>
	<atom:link href="http://www.finance2007.com/tag/tax-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finance2007.com</link>
	<description>Finance for personal business</description>
	<lastBuildDate>Fri, 04 Nov 2011 14:10:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does the American government see its citizens as its children?</title>
		<link>http://www.finance2007.com/does-the-american-government-see-its-citizens-as-its-children/</link>
		<comments>http://www.finance2007.com/does-the-american-government-see-its-citizens-as-its-children/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcoholic Beverages]]></category>
		<category><![CDATA[American Government]]></category>
		<category><![CDATA[American Prisons]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Developing Health]]></category>
		<category><![CDATA[Drug Addicts]]></category>
		<category><![CDATA[Early 1900s]]></category>
		<category><![CDATA[Games Of Chance]]></category>
		<category><![CDATA[Grime]]></category>
		<category><![CDATA[Ill Effects]]></category>
		<category><![CDATA[Illegal Drugs]]></category>
		<category><![CDATA[Internet Gambling Ban]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[Robbery]]></category>
		<category><![CDATA[Roulette]]></category>
		<category><![CDATA[Tax Dollars]]></category>
		<category><![CDATA[Wagering On Sports]]></category>
		<category><![CDATA[War On Drugs]]></category>

		<guid isPermaLink="false">http://www.finance2007.com/does-the-american-government-see-its-citizens-as-its-children/</guid>
		<description><![CDATA[Does the American government see its citizens as its children?
In Americas 230 year history the government seems to have forgotten that there job is to run the government as the people see as best and not the government telling the people what is best for them.
The most recent example is the Internet gambling Ban signed [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.finance2007.com/does-the-american-government-see-its-citizens-as-its-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(k)</title>
		<link>http://www.finance2007.com/401k/</link>
		<comments>http://www.finance2007.com/401k/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[401 K Plans]]></category>
		<category><![CDATA[Allocations]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[End Result]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Paycheck]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Slumps]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Tax Contributions]]></category>
		<category><![CDATA[Tax Dollars]]></category>
		<category><![CDATA[Time Factor]]></category>
		<category><![CDATA[Vested Balance]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.finance2007.com/401k/</guid>
		<description><![CDATA[A 401(k) plan is an employer sponsored plan. The employer makes direct contributions to the account that are deducted from the employee&#8217;s paycheck. Most companies will match the paycheck contribution up to a certain percentage. In general, the contributions are before tax dollars and grow tax deferred until they are withdrawn. After-tax contributions are also [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.finance2007.com/401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

