<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance2007 &#187; Earnings</title>
	<atom:link href="http://www.finance2007.com/tag/earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finance2007.com</link>
	<description>Finance for personal business</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:07:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asking for a lot of money</title>
		<link>http://www.finance2007.com/asking-for-a-lot-of-money/</link>
		<comments>http://www.finance2007.com/asking-for-a-lot-of-money/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Billionaires In The World]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Demonstrable Skill]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Heirs]]></category>
		<category><![CDATA[Information Age]]></category>
		<category><![CDATA[Innate Ability]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Personal Perception]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Relative Value]]></category>
		<category><![CDATA[Salary Guidelines]]></category>
		<category><![CDATA[Skillset]]></category>

		<guid isPermaLink="false">http://www.finance2007.com/asking-for-a-lot-of-money/</guid>
		<description><![CDATA[Most people dream of making a lot of money. The question is, what does that mean? 
The truth is that money is highly subjective. Certainly, a billion dollars is a lot of money; there are only a handful of billionaires in the world. Is a million dollars a lot? In terms of total wealth, no; [...]


Related posts:<ol><li><a href='http://www.finance2007.com/401k/' rel='bookmark' title='Permanent Link: 401(k)'>401(k)</a> <small>A 401(k) plan is an employer sponsored plan. The employer...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.finance2007.com/asking-for-a-lot-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(k)</title>
		<link>http://www.finance2007.com/401k/</link>
		<comments>http://www.finance2007.com/401k/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[401 K Plans]]></category>
		<category><![CDATA[Allocations]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[End Result]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Paycheck]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Slumps]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Tax Contributions]]></category>
		<category><![CDATA[Tax Dollars]]></category>
		<category><![CDATA[Time Factor]]></category>
		<category><![CDATA[Vested Balance]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.finance2007.com/401k/</guid>
		<description><![CDATA[A 401(k) plan is an employer sponsored plan. The employer makes direct contributions to the account that are deducted from the employee&#8217;s paycheck. Most companies will match the paycheck contribution up to a certain percentage. In general, the contributions are before tax dollars and grow tax deferred until they are withdrawn. After-tax contributions are also [...]


Related posts:<ol><li><a href='http://www.finance2007.com/asking-for-a-lot-of-money/' rel='bookmark' title='Permanent Link: Asking for a lot of money'>Asking for a lot of money</a> <small>Most people dream of making a lot of money. The...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.finance2007.com/401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
